Lucky Khera strengthened his lead in the National Motorsport Rankings with another win last weekend, and junior salons star Harry Hickton has now moved to second place.
Khera brought his score in 1022 to 10 wins after his last triumph in the British Endurance Championship in Sneterton. Along with McLaren factory driver Juan Hankey, Kerr’s victory over the 720S GT3 means he has now achieved his victories in three different GT cars.
Despite Hera’s last win, his lead at the top of the table remains at level four, as he was far from the only rider to have achieved notable success at Norfolk.
Focus: Unusual and unexpected for domestic motorsport this week
This year, Hickton proved himself in the JSCC class and was beaten only once in the first seven races, capturing another win over the weekend. So Sneterton’s triumphs moved him from seventh to second in the leaderboard to become Kheri’s closest rival.
Harry Hickton became Lucky Kher’s closest rival in the rankings
Photo: Richard Stiles
But Jasver Sapra went even better in terms of Snetterton’s success, scoring three wins at the British Automobile Racing Club event.
He won both Britcar Trophy races on the BMW E46 M3, which he shared with Brian Branson, and also captured Snetterton showrooms. These results brought him out of the top 50 immediately into an impressive fifth place. He is one place behind the ace of Historical Formula Ford 2000 Ben Sims, who also won the weekend.
Pilot Reynard SF77 won in Silverstone, but in the second race after a late trip to the pen had to start from the back and took second place, depriving him of the opportunity to advance further in the rankings. However, he still climbed six places to be part of a growing group of riders with five wins.
There were no other changes in the top 10, the next best improvement was Jordan Dempsey. The Ford 1600 National Formula One contender won two victories at Croft, the first only after leaders Jamie Sharp and Lucas Romanek clashed sharply on Jim Clark Essay.
Thus, Dempsey is another racer who went beyond the top 50 and got into the list of leaders in 13th place. Colin Quinn won the last lap in the third race in Croft, which allowed him to move from 36th to 16th place in the table.
Next, one of last year’s leaders, Michael Cullen, moved to 19th place. The Irishman added to his success at the start of the Stryker season by winning both Jack Sears Trophy races at Mallory Park in his Lotus Cortina.
The most successful national racers are Autosport in 2021
Paz | Driver (car) | Overall victories | The class wins | Total |
1 | Lucky Khera (Ferrari 488 Challenge / Lamborghini Huracan GT3 / McLaren 720S GT3) | 4 | 6 | 10 |
2 | Harry Hicton (Citroen Saxo VTR) | 6 | 0 | 6 |
3 | Will Gibson (34 Ford Coupe) | 5 | 0 | 5 |
4 | Ben Sims (Raynard SF77) | 5 | 0 | 5 |
5 | Jasper Sapra (BMW E46 M3) | 5 | 0 | 5 |
6 | Peter Barabble (Legends Ford Coupe) | 5 | 0 | 5 |
7 | Dave Griffin (BMW E36 M3) | 4 | 1 | 5 |
8 | Fraser Fenwick (Mazda MX-5 Mk1) | 4 | 0 | 4 |
9 | Harry the Elder (Caterham 7 Sigma 150) | 4 | 0 | 4 |
10 | John Mikel (34 Ford Coupe) | 4 | 0 | 4 |
11 | Miles Rudman (34 Ford Coupe) | 4 | 0 | 4 |
12 | Steve McDermid (MG ZR 170) | 4 | 0 | 4 |
13 | Jordan Dempsey (Spectrum 011) | 4 | 0 | 4 |
14 | Jamie Winrow (Caterham 7 Sigma 135) | 4 | 0 | 4 |
15 | Dave Cockel (Ford Escort Cosworth) | 4 | 0 | 4 |
16 | Colin Queen (Ray GR18) | 4 | 0 | 4 |
17 = | Kevin Kivlochan (AC Cobra / Morgan +8) | 4 | 0 | 4 |
17 = | Richard Webb (Spire RGBR) | 4 | 0 | 4 |
19 | Michael Cullen (Lotus Cortina / Stryker) | 4 | 0 | 4 |
20 | James Wheeler (MGB GTV8) | 4 | 0 | 4 |
21 | John Wolfith (Spire GTR) | 4 | 0 | 4 |
22 | Stephen Gray (Ford Fiesta ST) | 4 | 0 | 4 |
23 | Julian Thomas (Shelby Daytona Cobra / Chevron B8 / BMW M240i) | 3 | 1 | 4 |
24 | Scott Parkin (Ford Focus 2.0 TDCI Zetec S / Ford Ka / Volkswagen Golf TDI) | 3 | 1 | 4 |
25 | Clive Wood (Mallock U2 Mk23 / Mallock U2 Mk20B) | 2 | 2 | 4 |
26 | Mike Williamson (Mitsubishi Evo 4) | 2 | 2 | 4 |
27 | Max Haynes (Caterham 7 Sigmax) | 2 | 2 | 4 |
28 | Peter Baxter (SEAT Leon) | 2 | 2 | 4 |
29 | Michael Winkworth (Mini Se7en S) | 0 | 4 | 4 |
30 | Michael Wedel (Mini Cooper) | 0 | 4 | 4 |
31 | Lee Pierce (BMW E36) | 0 | 4 | 4 |
32 | Michelle Hayward (Mallock U2 Mk23) | 0 | 4 | 4 |
33 | Zach Blackwell (Mini Cooper S R56) | 0 | 4 | 4 |
34 | Paul Jarvis (Citroen Saxo VTS) | 0 | 4 | 4 |
35 | Peter Dilnat (Ginetta G40 Cup) | 0 | 4 | 4 |
36 | Phil Jenkins (Caterham 420R) | 3 | 0 | 3 |
37 | Aidan Hills (Mazda MX-5 Mk3) | 3 | 0 | 3 |
38 | Mike Jordan (Mini Se7en) | 3 | 0 | 3 |
39 | Malcolm Harding (Ford Escort Mk2) | 3 | 0 | 3 |
40 | Nelson King (Mini Cooper) | 3 | 0 | 3 |
41 | Brian Bransom (BMW E46 M3) | 3 | 0 | 3 |
42 | David Shad (BMW Compact) | 3 | 0 | 3 |
43 | Tom MacArthur (Titan Mk4) | 3 | 0 | 3 |
44 | Harry Reynolds (Ginetta G40 Junior) | 3 | 0 | 3 |
45 | Graham Crowhurst (BMW E46 M3) | 3 | 0 | 3 |
46 | Ben Short (Mazda MX-5 Mk1) | 3 | 0 | 3 |
47 | Niall Bradley (BMW E46 M3) | 3 | 0 | 3 |
48 = | Gary Smith (Caterham 1600) | 3 | 0 | 3 |
48 = | Craig Tomkinson (Vauxhall Nova) | 3 | 0 | 3 |
50 | Will Jenkins (Ginetta G40 GT5) | 3 | 0 | 3 |
All car racing in the UK and Ireland is included, except for qualifying / duck races, consolation races and handicap races. No races in other countries.
Class victories are counted only if there are at least six participants in the class. Only classes divided by car characteristics are included. Classes divided by driver characteristics such as ability, professional status, age, experience (e.g. beginner classes or Pro-Am) are not included.
Where there is a draw, overall victories take precedence. Where there is still a draw, the order determines the average size of the net for the racer’s victories.
https://www.autosport.com/national/news/khera-adds-to-win-tally-hickton-into-second-in-autosport-national-driver-rankings/10306668/?utm_source=RSS&utm_medium=referral&utm_campaign=RSS-ALL&utm_term=News&utm_content=uk