Frenchman Arno Demar of the FDJ team won the fifth stage of the Giro d’Italia in the finish sprint along the waterfront in the port of Messina, Sicily, on Tuesday before UAE team Fernando Gaviri. It was the sprinter’s seventh victory in the seventh stage at the Jira. The 30-year-old junior made his way into the air when he jumped the line after a dizzyingly fast finish on a half-mile home straight.
“We know what we are capable of, but we needed to be patient,” said Demar, who was second after Cavendish in the third stage.
Two famous Giro sprinters, Mark Cavendish and Caleb Yuen, lost their temper on Mount Portela Mandratti at 4,000 feet halfway in a race 108 miles from Catania, where Demar was also dropped, but not for long.
“My team got me back in touch on the descent. Then we went to the front and set the pace, ”he said.
After the mountain, some sprint teams formed an alliance of fortune led by Peloton to ensure that the winner of the third stage Cavendish and his main rival Ewan fought a losing battle to catch up.
Juan Pedro Lopez of Trek-Segafredo retained the leader’s pink jersey overall, while British climber Simon Yates remained first among the favorites after his amazing victory in the time trial in Hungary.
1 | Arno DEMAR | Group – FDJ | 4:03:56 |
2 | Fernando GAVIRIA | UAE Emirates Team | 0:00 |
3 | Giacomo NICOLA | Israel – Premier Tech | 0:00 |
4 | David the Ballerina | Quick-Step Alpha Vinyl team | 0:00 |
5 | Binyam HIRMAY | Intermarché – Wanty – Gobert Matériaux | 0:00 |
6 | Phil Bauhaus | Bahrain is the Winner | 0:00 |
7 | Alberta DAINEZE | DSM team | 0:00 |
8 | Natnael TESPHATION | Drone Hopper – Androni Jacatali | 0:00 |
9 | Edward Theons | Hike – Segafred | 0:00 |
10 | SIMON CONSONI | Kofidzis | 0:00 |
1 | Juan Lopez | Hike – Segafred | 18:21:03 |
2 | Leonard STONE | BORA – hansgrohe | 0:39 |
3 | Rein TAARAMÄE | Intermarché – Wanty – Gobert Matériaux | 0:58 |
4 | Simon Yates | BikeExchange – Jayco | 1:42 |
5 | Moorish VANSEVENANT | Quick-Step Alpha Vinyl team | 1:47 |
6 | Wilka KELDERMAN | BORA – hansgrohe | 1:55 |
7 | Zhao Almeida | UAE Emirates Team | 1:58 |
8 | She sang BILBAO | Bahrain is the Winner | 2:00 |
9 | RICHY PORT | INEOS Grenadiers | 2:04 |
10 | Ramon Bardet | DSM team | 2:06 |
Photo by RBA / AFP: Sprint Cycling Agency
https://roadbikeaction.com/giro-ditalia-2022-stage-5-results/