Two Saturday qualifying sessions in Indianapolis determined positions outside the top 12, and the temperature on the track dropped towards the end of the initial runs of the second segment.
Colum Helot of Juncos Hollinger Racing was the first to make the re-race and improved by 0.7 miles per hour, but only got three places and lost two of them in a row after Dale Coyne Racing put newcomer David Malukas and veteran Takumu Sato in turn.
Sato had to run again his first morning run was declared invalid if he prevented Marco Andretti’s warm-up by not following IndyCar’s instructions to move to the slowdown during his slowdown.
Newcomer Malukas improved and got Coyne with the HMD car in 12th place, but his faced his two-time teammate who won the Indy 500.
On the third lap Sato bounced off the Safe Barrier Turn 2, but by the end of the race took a leg and finished 12th.
Ironically, Andretti was next again, he had problems with electricity on the first run, but he could only claim 24th place.
Helio Castroneves, Meyer Shank Racing Honda
Photo: Michael L. Levitt / Drawings of motorsport
Meyer Shank Racing winner Helio Castroneves accelerated an average of 229,630 miles per hour, while Colt’s colleague Hertha’s first race was 25th with an average of 230,235 miles per hour.
Alexander Rossi decided to move to the first lane – the priority lane – for his second race, which means the driver needs to pull his first, and he couldn’t improve, instead dropping from 15th to 21st.
Sage Karam was warming up when it started to rain, a warning flag appeared, and there were recommendations for lightning within a radius of eight miles.
However, there were still 3 hours and 30 minutes, so the action resumed as soon as the track dried and the lightning went away.
When the session resumed after 1 hour 20 minutes, Karam increased the average speed by 0.5 miles per hour in dense air but got only two seats.
Notably, Team Penske decided to pull the time of Joseph Newgarden and Scott McLaughlin, despite the fact that they ranked 14th and 15th in the network, and go to the priority line. It was hoped that lower temperatures on the track could put them in the top 12 in Sunday’s shootout.
But McLaughlin’s second run dropped him from 15th to 26th as he was 1.4 mph slower than in the original race.
Newgarden’s teammate was lucky because he was just warming up when lightning returned within eight miles of the speedway, and a precaution was taken. Then it rained, and an hour before the 17.50 session IndyCar was forced to admit that the day was over.
Since he did not take the green flag, Newgarden will be allowed to regain his 14th place in the net.
Positions 13-33 – now established
P | Name | QSpeed | QLap1Speed | QLap2Speed | QLap3Speed | QLap4Speed | Engine | The team |
---|---|---|---|---|---|---|---|---|
13 | David Malukas | 231,607 | 232,482 th most common | 232,206 | 230,552 th most common | 231,200 th most common | Honda | Dale Coyne Races with HMD |
14 | Joseph Newgarden | 231,580 | 233,209 | 232,333 th most common | 231.184 | 229,623 th most common | Chevy | The Penske team |
15 | Santina Ferrucci | 231,508 | 232,239 th most common | 231,729 th most common | 231,329 th most common | 230,741 th most common | Chevy | Dreyer and Reinbold |
16 | Simon Pagno | 231,275 th most common | 232,189 | 231,726 th most common | 230,688 th most common | 230,505 th most common | Honda | Meyer Shank Race |
17 | J.R. Hildebrand | 231,112 | 231,601 | 231,118 th most common | 230,926 th most common | 230,807 | Chevy | AJ Foyt Enterprises |
18 | Conor Daly | 230,999 th most common | 232,448 th most common | 231,459 th most common | 230,822 th most common | 229,288 th most common | Chevy | Ed Carpenter Race |
19 | Calum Helot | 230,961 th most common | 231,869 | 231,452 th most common | 230,824 th most common | 229,709 th most common | Chevy | Racing Juncos Hollinger |
20 | Alexander Rossi | 230,812 | 231,379 th most common | 231,076 | 230,514 th most common | 230,282 th most common | Honda | Andretti Autosport |
21 | Graham Rahal | 230,766 th most common | 231,083 | 230,643 th most common | 230,678 th most common | 230,662 | Honda | Rahal Letterman Lanigan Racing |
22 | Sage Karam | 230,464 th most common | 231,103 | 230,411 th most common | 230,017 th most common | 230,329 th most common | Chevy | Dreyer and Reinbold |
23 | Marco Andretti | 230,345 th most common | 230,996 th most common | 230,283 th most common | 230,117 | 229,986 | Honda | Andretti Herta Autosport w / Marco & Curb |
24 | Devlin DeFrancesco | 230,326 th most common | 231,511 th most common | 231,228 th most common | 230,737 th most common | 227,865 th most common | Honda | Motorsport Andretti Steinbrenner |
25 | Coltan Hertha | 230,235 th most common | 230,613 th most common | 230,280 | 229,844 th most common | 230,204 | Honda | Andretti Autosport |
26 | Scott McLaughlin | 230,154 th most common | 230,394 th most common | 230,123 | 230,104 | 229,998 th most common | Chevy | The Penske team |
27 | Helio Castroneves | 229,630 th most common | 230,306 | 229,803 | 229,570 th most common | 228,845 th most common | Honda | Meyer Shank Race |
28 | Kyle Kirkwood | 229,406 | 230,124 | 229,728 th most common | 229,303 | 228,476 th most common | Chevy | AJ Foyt Enterprises |
29 | Daltan Kellet | 228,916 | 229,673 th most common | 229,403 | 228,538 th most common | 228,058 | Chevy | AJ Foyt Enterprises |
30 | Juan Pablo Montoya | 228,622 th most common | 229,478 th most common | 229,381 th most common | 227,897 th most common | 227,741 th most common | Chevy | Arrow McLaren SP |
31 | Christian Lundgaard | 227,053 | 227,597 th most common | 228,507 | 226,594 th most common | 225,537 th most common | Honda | Rahal Letterman Lanigan Racing |
32 | Jack Harvey | 226,851 th most common | 230,401 | 225,447 th most common | 228,032 th most common | 223,640 | Honda | Rahal Letterman Lanigan Racing |
33 | Stephen Wilson | no speed | no speed | no speed | no speed | no speed | Chevy | DragonSpeed ​​from Cusick Motorsports |
LEADERS IN THE TOP-12 OF THE SUNDAY QUALIFICATION
P |
Name | QSpeed | QLap1Speed | QLap2Speed | QLap3Speed | QLap4Speed | Engine | The team |
---|---|---|---|---|---|---|---|---|
1 | Rinus Vik | 233,655 th most common | 234,702 | 233,921 | 233,353 th most common | 232,655 th most common | Chevy | Ed Carpenter Race |
2 | Pata O’Ward | 233,037 | 233,401 | 233,176 | 232,804 | 232,767 | Chevy | Arrow McLaren SP |
3 | Felix Rosenquist | 232,775 th most common | 233,512 | 233.131 | 231,931 | 232,532 | Chevy | Arrow McLaren SP |
4 | Alexey Palov | 232,774 th most common | 233,588 | 233,175 th most common | 232,607 | 231,734 th most common | Honda | Chip Ganassi Race |
5 | Tony Canaan | 232,625 th most common | 233,180 th most common | 232,680 | 232,362 th most common | 232,280 | Honda | Chip Ganassi Race |
6 | Jimmy Johnson | 232,398 th most common | 233,135 th most common | 232,428 | 232,134 th most common | 231,897 th most common | Honda | Chip Ganassi Race |
7 | Ed Carpenter | 232,397 th most common | 232,954 th most common | 232,792 th most common | 232,549 | 231,299 th most common | Chevy | Ed Carpenter Race |
8 | Marcus Erickson | 232,275 th most common | 232,728 | 232,406 | 231,973 | 231,993 | Honda | Chip Ganassi Race |
9 | Ramon Grosjean | 232,201 | 232,596 th most common | 232,374 th most common | 231,955 th most common | 231,882 th most common | Honda | Andretti Autosport |
10 | Scott Dixon | 232,151 | 232,750 th most common | 232,286 th most common | 231,980 th most common | 231,590 th most common | Honda | Chip Ganassi Race |
11 | Willpower | 231,842 | 232,485 th most common | 232,236 th most common | 231,665 th most common | 230,986 th most common | Chevy | The Penske team |
12 | Takuma Sato | 231,708 | 232,482 th most common | 231,890 th most common | 231,244 th most common | 231.221 | Honda | Dale Coyne Racing with RWR |
https://www.autosport.com/indycar/news/indy-500-sato-grosjean-johnson-into-top-12-fight-p13-33-set/10308540/?utm_source=RSS&utm_medium=referral&utm_campaign=RSS-ALL&utm_term=News&utm_content=uk